Updated on 2nd January 2025
The Sindh Government has launched much needed public transit service in Karachi. These New Buses in Karachi have a banner name as “Peoples Bus Service”. These Red Buses, White Buses (Electric Vehicles) and Pink Buses (Dedicated for Ladies) in Karachi will move on to 8 different routes, connecting major residentials hubs with Industrial and Business Centers.
Centralized Air-Conditioned Red Buses have the seating capacity of around 40 persons with dedicated spaces for Ladies along with standing capacity of around 40 more persons. Peoples Bus Service have fixed fare structure of PKR 50 per person per ride except for Route 9 which has fare of PKR 100 after Malir Halt.
In the first phase, 250 buses are running on Seven routes i.e. Route 1 (From Model Colony to Dockyard; 28 kms), Route 2 (Power House to Indus Hospital; 30 kms), Route 3 ( from Power House to Shaan Chowrangi; 31 kms), Route 4 ( from Power House to Tower; 21 kms), Route 9 (Gulshan e Hadeed to Tower; 42 kms), Route 10 (Numaish Chowrangi to Ibrahim Hyderi; 28 kms), Route 11 (Shireen Jinnah Colony to Miran Nakka Lyari; 19 kms) and Route 12 (Khokrapar to Lucky Star Saddar; 32 kms). This Bus Service starts from 7 am in the morning and operates till 10 pm night. Buses have a headway (time gap) of around 15 minutes in peak hours (i.e. 8 am to 10 am and 5 pm to 8 pm) and time gap of around 30 minutes in rest off peak hours.
Further, new fleet of electric buses named as EV-1 has been added to travel in between CMH Malir Cannt to Dolmen Mall Clifton and EV-2 has been added to travel between Bahria Town and Malir Halt. EV-3 has been started from August 2023 which travels between Malir Cantt Check Post 5 to Numaish. Fare for all three EV Route is PKR 100.
PBS has also started the new women specific bus service, which is dedicated to travel for ladies only. These buses have been painted in Pink Color, which is travelling in Routes R-1, R-2, R-3, R-9 and R-10 in Peak Hours only.
In the second phase, further 110 buses, to make the total of 250 buses, will operate on complete 10 routes in Karachi.
The details of each routes have been defined in table below.
Route#. | Route Length (km) | Phase | Terminals | Route |
Route 1 | 28 | Operational | Khokrapar to Dockyard | Khokrapar, Saudabd, RCD Ground, Kalaboard, Malir Halt, Colony Gate, Nata Khan Bridge, Drigh Road Station, PAF Base Faisal, Laal Kothi, Karsaz, Nursery, FTC, Regent Plaza, Metropole, Fawwara Chowk, Arts Council, Shaheen Complex, I.I.Chundrigar, Tower, Fisheries, and Dockyard |
Route 2 | 30 | Operational | Power House to Indus Hospital | Power House, UP Mor, Nagan Chowrangi, Shafiq Morr, Sohrab Goth, Gulshan Chowrangi, NIPA, Johar Morr, COD, Drigh Road Station, Colony Gate, Shah Faisal Colony, Singer Chowrangi, Khaddi Stop, and Indus Hospital |
Route 3 | 31 | Operational | Power House to Nasir Jump | Power House, UP More, Nagan Chowrangi, Sakhi Hasan, 5 Star Chowrangi, KDA Chowrangi, Board Office, Nazimabad Eid Gah Ground, Liaquatabad 10 Number, Essa Nagri, Civic Centre, National stadium, Karsaz, Nursery, FTC, Korangi Road, KPT Interchange upto Shan Chowrangi, Nasir Jump |
Route 4 | 21 | Operational | Power House to Keamari | Power House, UP Mor, Nagan Chowrangi, Shafiq Mor, Sohrab Goth, Water Pump, Ayesha Manzil, Karimabad , Liaqautabad 10, Laloo Khait, Teen Hati, Jehangir Road, Numaish, Mobile Market, Urdu Bazar, Civil Hospital, City Court, Light House, Bolton Market, Tower and Keamari |
Route 8 | 17 | Operational | Yousuf Goth to Tower | Yousuf Goth, Naval Colony, Baldia, Sher Shah, Gulbai, Agra Taj Colony, Daryabad, Jinnah Brige, and Tower |
Route 9 | 42 | Operational | Gulshan e Hadeed to Tower | Gulsahan e Hadeed, Salah Uddin Ayubi Road, Allah Wali Chowrangi, National Highway 5, Steel Mill More, Port Bin Qasim More, Razzakabad, Abdullah Goth, Chowkundi More, Fast University, Bhains Colony More, Manzil Pump, Quaidabad, Murghi Khana, Prince Aly Boys School, Nadra Center Malir, Malir Session Court, Malir 15, Kalaboard, Malir Halt, Colony Gate, Nata Khan Bridge, Drigh Road Station, PAF Base Faisal, Laal Kothi, Karsaz, Nursery, FTC, Regent Plaza, Metropole, Fawwara Chowk, Arts Council, Shaheen Complex and I.I.Chundrigar and Tower |
Route 10 | 28 | Operational | Numaish Chowrangi to Ibrahim Hyderi | Numaish Chowrangi, Mobile Market, Metropole, Frere Hall, Teen Talwar, Do TalwarAbdullah Shah Ghazi, Dolmen Mall, Clock Tower DHA, 26 Street, Masjid-e-Ayesha, Rahat Park, KPT Inter change, Korangi Crossing, CBM University, Parco, Ibrahim Hyderi |
Route 11 | 19 | Operational | Miran Nakka to Shireen Jinnah Colony | Miran Nakka, Gulistan Colony, Bihar Colony, Agra Taj, Daryabad, Jinnah Brige, Bahria Complex, M.T.Khan Road, PICD, Submarine Chowk, Bahria Complex 3, Khadda Market, Abdullah Shah Ghazi, Bilawal Chowrangi, Ziauddin Hospital, Shireen Jinnah Colony |
Route 12 | 31 | Operational | Naddi Kinara to Lucky Star | Naddi Kinara, Khokhrapar, Saudabad Chowrangi, RCD Ground, Kalaboard, Malir 15, Malir Mandir, Malir Session Court, Murghi Khana, Quaidabad, Dawood Chowrangi, Babar Market, Landhi Road, Nasir Jump, Indus Hospital, Korangi Crossing, Qayyumabad, Defence Mor, National Medical Center, Gora Qabristan, FTC, Jutt Land, Lines Area, Army Public School, Lucky Star Saddar |
Route 13 | 20 | Operational | Hawksbay to Tower | Hawksbay, Mauripur, Gulbai, Agra Taj, Daryabad, Jinnah Brige, Tower |
EV-1 | 28 | Operational | Malir Cantt to Dolmen Mall Clifton | CMH Malir Cantt, Tank Chowk, Model Colony Mor, Jinnah Ave, Airport, Colony Gate, Nata Khan Bridge, Drigh Road Station, PAF Base Faisal, Laal Kothi, Karsaz, Nursery, FTC, Korangi Road, DHA Phase 1, Masjid e Ayesha, Clock Tower DHA, Dolmen Mall Clifton |
EV-2 | 30 | Operational | Bahria Town to Malir Halt | Bahria Town, Dumba Goth, Toll Plaza, Baqai University, Malir Cantt Gate 5, Malir Cantt Gate 6, Tank Chowk, Model Mor, Jinnah Ave, Malir Halt |
EV-3 | 20 | Operational | Malir Cantt Check Post 5 to Numaish | Malir Cantt Check Post 5, Rim Jhim Tower, Safoora Chowrangi, Mausamiyat Chowrangi, Kamran Chowrangi, Darul Sehat Hospital, Johar Chowrangi, Johar Mor, Millennium Mall, Dalmia Road, Bahria University, National Stadium, Aga Khan Hospital, Liaquat National Hospital, PIB Colony, Jail Chowrangi, Dawood Engineering University, Islamia College, People Secretariat Chowrangi, Numaish |
EV-4 | 34 | Operational | Bahria Town to Ayesha Manzil | Bahria Town, Dumba Goth, M9 Toll Plaza, Jamali Pull, New Sabzi Mandi, Al Asif, Sohrab Goth, Water Pump, Ayesha Manzil |
EV-5 | 41 | Operational | DHA City To Sohrab Goth | DHA City, Bahria Town, Dumba Goth, M9 Toll Plaza, Jamali Pull, New Sabzi Mandi, Al Asif, Sohrab Goth |
(as per information received on 2nd of January 2025)
The Sindh government Peoples’ Bus Service is a project separate from the network of Bus Rapid Transit (BRT) lines that are in operational and planning stages including Redline Bus Rapid Transit (Malir Halt to Numaish), Green Line Bus Rapid Transit (Surjani to Numaish), Yellow Line Bus Rapid Transit (Dawood Chowrangi to Numaish) and Karachi Circular Railway.
All these information are extracted from relevant and reliable sources. This webpage do not hold any responsibility in correctness of these information. Further, We are not operating this bus service and information provided on this page is all we have. For any query regarding this service, please contact relevant sources.